| ID | Title | Description | Threat Mappings |
|---|---|---|---|
| CCC.ETL.CP01 | Batch Processing | Supports the processing of bounded (batch) data sources using a consistent programming model or engine. | 0 |
| CCC.ETL.CP02 | Stream Processing | Supports the processing of unbounded (streaming) data sources using a consistent programming model or engine. | 0 |
| CCC.ETL.CP03 | Schema Evolution | Automatically detects source data structures and manages changes in schema (e.g., column additions) over time without pipeline failure. | 0 |
| CCC.ETL.CP04 | Distributed Data Shuffling | Provides an internal service to re-partition and group data across distributed workers for complex operations like joins and aggregations. | 0 |
| CCC.ETL.CP05 | Windowing and Event-Time Processing | Enables grouping of data based on time attributes, supporting tumbling, hopping, and session windows with late-data handling (watermarking). | 0 |
| CCC.ETL.CP06 | Change Data Capture (CDC) Integration | Supports incremental data ingestion by tracking changes in source transaction logs rather than full table scans. | 0 |
| CCC.ETL.CP07 | Connectivity and Connector Library | Provides pre-built, managed connectors for a variety of sources and sinks (e.g., Object Storage, RDBMS, NoSQL, Pub/Sub). | 0 |
| CCC.ETL.CP08 | Job Bookmarks | Persists the state of a processing job (e.g., checkpointing or bookmarks) to ensure exactly-once processing and fault tolerance. | 0 |
| CCC.ETL.CP09 | Pushdown Optimization | The ability to translate transformation logic into the native language of the source or sink (e.g., SQL) to minimize data movement. | 0 |
| CCC.ETL.CP10 | Visual Orchestration | Provides a graphical interface to define dependencies between extraction, transformation, and loading tasks. | 0 |
| CCC.ETL.CP11 | Data Lineage & Metadata Tracking | Captures and exports metadata regarding the data sources, the transformation steps, and the final destination (sink), showing the flow from source to destination for compliance and debugging. | 0 |
| CCC.ETL.CP12 | User-Defined Function (UDF) Support | Allows developers to inject custom logic (Python, Java, SQL) into the managed processing pipeline for complex transformations. | 0 |
| CCC.ETL.CP13 | Time-Based Job Triggering | Supports time-based (cron) mechanisms to initiate data processing workflows. | 0 |
| CCC.ETL.CP14 | Event Based Job Triggering | Supports event-based (file arrival) mechanisms to initiate data processing workflows. | 0 |
Imports
| ID | Remarks |
|---|---|
| CCC.Core.CP01 | Encryption in Transit |
| CCC.Core.CP02 | Encryption at Rest |
| CCC.Core.CP03 | Access Log Publication |
| CCC.Core.CP06 | Access control |
| CCC.Core.CP07 | Event Publication |
| CCC.Core.CP09 | Metrics Publication |
| CCC.Core.CP10 | Log Publication |
| CCC.Core.CP14 | API Access |
| CCC.Core.CP18 | Resource Versioning |
| CCC.Core.CP20 | Resource Tagging |
| CCC.Core.CP23 | Network Access Rules |
| CCC.Core.CP28 | Command-line Interface |
| CCC.Core.CP29 | Active Ingestion |
| CCC.Core.CP31 | Elastic Scaling |