| ID | Title | Description | Threat Mappings |
|---|---|---|---|
| CCC.Vector.CP01 | Embedding Storage | Supports storage of high-dimensional vector embeddings derived from raw input data such as text, images, or audio. | 1 |
| CCC.Vector.CP02 | Vector Indexing | Provides creation and management of indexes optimized for similarity search, such as HNSW, IVF, or PQ. | 1 |
| CCC.Vector.CP03 | Similarity Search | Enables nearest-neighbor queries using a query embedding to return the most similar vectors from the store. | 1 |
| CCC.Vector.CP04 | Metadata Filtering | Supports structured filtering on metadata fields alongside vector similarity search queries. | 1 |
| CCC.Vector.CP05 | Batch Ingestion | Allows for high-throughput batch upload and deletion of vectors and associated metadata. | 1 |
| CCC.Vector.CP06 | Real-Time Querying | Provides low-latency response to vector similarity queries suitable for interactive applications. | 1 |
| CCC.Vector.CP07 | Index Lifecycle Management | Enables automated or manual creation, optimization, and removal of vector indexes. | 2 |
| CCC.Vector.CP08 | Embedding Format Compatibility | Supports standard vector formats and integrates with common embedding generators (e.g., OpenAI, HuggingFace, TensorFlow). | 1 |
| CCC.Vector.CP09 | Vector Dimension Management | Supports storing and managing vectors of specific or dynamic dimensionality, depending on model needs. | 1 |
| CCC.Vector.CP10 | Multi-modal Vector Support | Supports storing and searching across vectors derived from multiple modalities (e.g., text, image, audio). | 1 |
| CCC.Vector.CP11 | Query Access Control | Provides the ability to restrict who can run vector similarity or metadata filter queries, separate from data modification rights. | 1 |
| CCC.Vector.CP12 | Approximate or Exact Search Modes | Supports both approximate nearest neighbor (ANN) algorithms for speed and exact search modes for precision-critical applications. | 1 |
Imports
| ID | Remarks |
|---|---|
| CCC.Core.CP01 | Encryption in Transit Enabled by Default |
| CCC.Core.CP02 | Encryption at Rest Enabled by Default |
| CCC.Core.CP03 | Access Log Publication |
| CCC.Core.CP04 | Transaction Rate Limits |
| CCC.Core.CP06 | Access Control |
| CCC.Core.CP08 | Data Replication |
| CCC.Core.CP09 | Metrics Publication |
| CCC.Core.CP10 | Log Publication |
| CCC.Core.CP11 | Backup |
| CCC.Core.CP12 | Recovery |
| CCC.Core.CP14 | API Access |
| CCC.Core.CP18 | Resource Versioning |
| CCC.Core.CP19 | ChildResource Scaling |
| CCC.Core.CP20 | Resource Tagging |
| CCC.Core.CP22 | Location Lock-In |
| CCC.Core.CP23 | Network Access Rules |
| CCC.Core.CP24 | Core Processing Units (CPU) |
| CCC.Core.CP25 | Random Access Memory Allocation |
| CCC.Core.CP26 | Persistent Storage |
| CCC.Core.CP28 | Command-line Interface |
| CCC.Core.CP30 | Passive Ingestion |
| CCC.Core.CP31 | Elastic Scaling |